RPX
Designed according to international standards, it achieves thorough safety and improved work efficiency, and can be flexibly adapted to various job sites.
It is a photoelectric protector device for presses that can greatly improve work efficiency.
Type / model | Optical axis spacing | Resolution | Number of optical axes | Protective height | |
Type2 | Type4 | ||||
RPX414-225X2FL1 | RPX414-225X4FL1 | 9 | 23 | 26 | 207 |
RPX414-297X2FL1 | RPX414-297X4FL1 | 9 | 23 | 34 | 279 |
RPX414-360X2FL1 | RPX414-360X4FL1 | 9 | 23 | 41 | 342 |
RPX414-423X2FL1 | RPX414-423X4FL1 | 9 | 23 | 48 | 405 |
RPX414-486X2FL1 | RPX414-486X4FL1 | 9 | 23 | 55 | 468 |
RPX414-549X2FL1 | RPX414-549X4FL1 | 9 | 23 | 62 | 531 |
RPX414-612X2FL1 | RPX414-612X4FL1 | 9 | 23 | 69 | 594 |
RPX414-675X2FL1 | RPX414-675X4FL1 | 9 | 23 | 76 | 657 |
RPX414-738X2FL1 | RPX414-738X4FL1 | 9 | 23 | 83 | 720 |
RPX414-801X2FL1 | RPX414-801X4FL1 | 9 | 23 | 90 | 783 |
RPX414-864X2FL1 | RPX414-864X4FL1 | 9 | 23 | 97 | 846 |
RPX414-927X2FL1 | RPX414-927X4FL1 | 9 | 23 | 104 | 909 |
RPX414-990X2FL1 | RPX414-990X4FL1 | 9 | 23 | 111 | 972 |
Product display
Photoelectric protector
Tonnage meter
Stamping error detecting device
Bottom dead point detection device
Mold height indicator
ddress: Block B, 8th Floor, Lekai Building, No. 660, Shangcheng Road, Pudong New Area, Shanghai
Tel:+86-(21)6888-9130
Fax:+86-(21)5836-1007
E-mail:sales@jtcs.cn
Web:www.jtcs.cn
Page Copyright © 2019 Jieti Precision Machinery (Shanghai) Co., Ltd. Powered by www.300.cn 沪ICP备案xxxxxxxx号
Page Copyright © 2019 Jieti Precision Machinery (Shanghai) Co., Ltd.