


RPZ
Designed according to international standards, it has enhanced basic functions such as safety and anti-interference, and is equipped with a series connection and function abnormal status indicator. It is a photoelectric pressure and safety device that can be applied to various job sites.
Type / model | Optical axis spacing | Resolution | Number of optical axes | Protective height | |
Type2 | Type4 | ||||
RPZ425-140X2 | RPZ425-140X4 | 20 | 25 | 8 | 140 |
RPZ425-180X2 | RPZ425-180X4 | 20 | 25 | 10 | 180 |
RPZ425-260X2 | RPZ425-260X4 | 20 | 25 | 14 | 260 |
RPZ425-340X2 | RPZ425-340X4 | 20 | 25 | 18 | 340 |
RPZ425-420X2 | RPZ425-420X4 | 20 | 25 | 22 | 420 |
RPZ425-500X2 | RPZ425-500X4 | 20 | 25 | 26 | 500 |
RPZ425-580X2 | RPZ425-580X4 | 20 | 25 | 30 | 580 |
RPZ425-660X2 | RPZ425-660X4 | 20 | 25 | 34 | 660 |
RPZ425-740X2 | RPZ425-740X4 | 20 | 25 | 38 | 740 |
RPZ425-820X2 | RPZ425-820X4 | 20 | 25 | 42 | 820 |
RPZ425-900X2 | RPZ425-900X4 | 20 | 25 | 46 | 900 |
RPZ425-1060X2 | RPZ425-1060X4 | 20 | 25 | 54 | 1060 |
RPZ425-1220X2 | RPZ425-1220X4 | 20 | 25 | 62 | 1220 |
RPZ425-1380X2 | RPZ425-1380X4 | 20 | 25 | 70 | 1380 |
RPZ425-1540X2 | RPZ425-1540X4 | 20 | 25 | 78 | 1540 |
RPZ425-1700X2 | RPZ425-1700X4 | 20 | 25 | 86 | 1700 |
RPZ425-1860X2 | RPZ425-1860X4 | 20 | 25 | 94 | 1860 |
RPZ425-2020X2 | RPZ425-2020X4 | 20 | 25 | 102 | 2020 |
Product display
Photoelectric protector
Tonnage meter
Stamping error detecting device
Bottom dead point detection device
Mold height indicator

ddress: Block B, 8th Floor, Lekai Building, No. 660, Shangcheng Road, Pudong New Area, Shanghai
Tel:+86-(21)6888-9130
Fax:+86-(21)5836-1007
E-mail:sales@jtcs.cn
Web:www.jtcs.cn
Page Copyright © 2019 Jieti Precision Machinery (Shanghai) Co., Ltd. Powered by www.300.cn 沪ICP备案xxxxxxxx号
Page Copyright © 2019 Jieti Precision Machinery (Shanghai) Co., Ltd.